Personal information | |||
---|---|---|---|
Full name | Davide Santon | ||
Date of birth | 2 January 1991 (age 22) | ||
Place of birth | Portomaggiore, Italy | ||
Height | 1.86 m (6 ft 1 in) |
||
Playing position | Full Back | ||
Club information | |||
Current club | Newcastle United | ||
Number | 3 | ||
Youth career | |||
1999–2005 | Ravenna | ||
2005–2008 | Internazionale | ||
Senior career* | |||
Years | Team | Apps† | (Gls)† |
2008–2011 | Internazionale | 40 | (0) |
2011 | → Cesena (loan) | 11 | (0) |
2011– | Newcastle United | 55 | (1) |
National team‡ | |||
2007 | Italy U-16 | 4 | (2) |
2007–2008 | Italy U-17 | 12 | (2) |
2008 | Italy U-20 | 2 | (0) |
2009– | Italy U-21 | 17 | (0) |
2009– | Italy | 8 | (0) |
* Senior club appearances and goals counted for the domestic league only and correct as of 7 April 2013. † Appearances (Goals).‡ National team caps and goals correct as of 7 February 2013 |
You must be logged in to post a comment Login