Personal information | |||
---|---|---|---|
Date of birth | 22 October 1993 (age 19) | ||
Place of birth | Bujumbura, Burundi | ||
Height | 5 ft 9 in (1.75 m) |
||
Playing position | Midfielder | ||
Club information | |||
Current club | Newcastle United | ||
Number | 20 | ||
Youth career | |||
2005–2011 | Coventry City | ||
Senior career* | |||
Years | Team | Apps† | (Gls)† |
2011–2012 | Coventry City | 26 | (0) |
2012– | Newcastle United | 13 | (1) |
National team‡ | |||
2013– | England U20 | ||
* Senior club appearances and goals counted for the domestic league only and correct as of 30 March 2013. † Appearances (Goals). ‡ National team caps and goals correct as of 21:03, 21 May 2013 (UTC) |
You must be logged in to post a comment Login