Personal information | |||
---|---|---|---|
Date of birth | 2 December 1992 (age 20) | ||
Place of birth | Trappes, France | ||
Height | 1.79 m (5 ft 10 in) | ||
Playing position | Left back | ||
Club information | |||
Current club | Newcastle United | ||
Number | 19 | ||
Youth career | |||
2002–2003 | La Verrière | ||
2003–2005 | Versailles | ||
2005–2008 | Boulogne-Billancourt | ||
2008–2010 | Nancy | ||
Senior career* | |||
Years | Team | Apps† | (Gls)† |
2010–2013 | Nancy | 46 | (0) |
2013– | Newcastle United | 4 | (0) |
National team‡ | |||
2011 | France U19 | 4 | (0) |
2011–2012 | France U20 | 2 | (0) |
2012– | France U21 | 2 | (0) |
* Senior club appearances and goals counted for the domestic league only and correct as of 21:30, 30 April 2013 (UTC). † Appearances (Goals). ‡ National team caps and goals correct as of 10 September 2012 |
You must be logged in to post a comment Login