Personal information | |||
---|---|---|---|
Full name | Papiss Demba Cissé | ||
Date of birth | 3 June 1985 (age 28) | ||
Place of birth | Dakar, Senegal | ||
Height | 1.83 m (6 ft 0 in) |
||
Playing position | Striker | ||
Club information | |||
Current club | Newcastle United | ||
Number | 9 | ||
Youth career | |||
AS Génération Foot | |||
Senior career* | |||
Years | Team | Apps† | (Gls)† |
2003–2004 | Douanes Dakar | 26 | (23) |
2005–2009 | Metz | 95 | (36) |
2005–2006 | → Cherbourg (loan) | 28 | (11) |
2008–2009 | → Châteauroux (loan) | 15 | (4) |
2009–2012 | SC Freiburg | 65 | (37) |
2012– | Newcastle United | 50 | (21) |
National team‡ | |||
2009– | Senegal | 22 | (11) |
* Senior club appearances and goals counted for the domestic league only and correct as of 18:50, 19 May 2013 (UTC). † Appearances (Goals). ‡ National team caps and goals correct as of 20 October 2012 |
You must be logged in to post a comment Login