Personal information | |||
---|---|---|---|
Full name | Sylvain Marveaux | ||
Date of birth | 15 April 1986 (age 27) | ||
Place of birth | Vannes, France | ||
Height | 1.72 m (5 ft 8 in) | ||
Playing position | Midfielder | ||
Club information | |||
Current club | Newcastle United | ||
Number | 22 | ||
Youth career | |||
1992–1999 | Ménimur | ||
1999–2001 | Vannes | ||
2001–2006 | Rennes | ||
Senior career* | |||
Years | Team | Apps† | (Gls)† |
2006–2011 | Rennes | 102 | (16) |
2011– | Newcastle United | 29 | (1) |
National team‡ | |||
2006–2008 | France U21 | 11 | (4) |
* Senior club appearances and goals counted for the domestic league only and correct as of 18:50, 19 May 2013 (UTC). † Appearances (Goals). ‡ National team caps and goals correct as of 17 September 2010 |
You must be logged in to post a comment Login