Personal information | |||
---|---|---|---|
Full name | Yoan Gouffran | ||
Date of birth | May 25, 1986 (age 27) | ||
Place of birth | Villeneuve-Saint-Georges, France | ||
Height | 1.76 m (5 ft 9 1⁄2 in) |
||
Playing position | Striker / Winger | ||
Club information | |||
Current club | Newcastle United | ||
Number | 11 | ||
Youth career | |||
Red Star Paris | |||
2001–2003 | Caen | ||
Senior career* | |||
Years | Team | Apps† | (Gls)† |
2003–2008 | Caen | 115 | (33) |
2008–2013 | Bordeaux | 140 | (31) |
2013– | Newcastle United | 15 | (3) |
National team‡ | |||
2005–2008 | France U21 | 22 | (3) |
* Senior club appearances and goals counted for the domestic league only and correct as of 18:50, 19 May 2013 (UTC). † Appearances (Goals). ‡ National team caps and goals correct as of 21 October 2007 |
You must be logged in to post a comment Login