Jump to content

Dreamteamfc.com request


AgentFox
 Share

Recommended Posts

Goalkeeper

 

↓Code↓* ↓Player↓ ↓Club↓ ↓Value↓ ↓Points↓

001 Lehmann Arsenal £5.0m 0

004 Almunia Arsenal £1.0m 0

007 Sorensen Aston Villa £3.0m 0

010 Friedel Blackburn £4.5m 0

013 Jaaskelainen Bolton £4.5m 0

016 Andersen Charlton Athletic £1.0m 0

019 Myhre Charlton Athletic £2.0m 0

022 Cech Chelsea £5.5m 0

025 Cudicini Chelsea £2.0m 0

028 R Wright Everton £1.0m 0

031 Howard Everton £2.5m 0

034 Warner (N/A) Fulham £1.0m 0

037 Niemi Fulham £3.5m 0

040 Reina Liverpool £5.0m 0

043 Carson Liverpool £1.0m 0

046 Van der Sar Manchester United £5.0m 0

049 James Manchester City £3.0m 0

052 Schwarzer Middlesbrough £3.0m 0

055 Given Newcastle United £3.5m 0

058 S Harper Newcastle United £1.0m 0

061 Ashdown Portsmouth £1.0m 0

064 Kiely Portsmouth £2.5m 0

067 Hahnemann Reading £2.0m 0

070 Kenny Sheff Utd £1.5m 0

073 P Robinson Tottenham £4.0m 0

076 Foster Watford £1.5m 0

079 Carroll West Ham £2.5m 0

082 Kirkland Wigan £2.5m 0

085 Filan Wigan £2.0m 0

 

Defender

 

↓Code↓* ↓Player↓ ↓Club↓ ↓Value↓ ↓Points↓

101 Ashley Cole Arsenal £5.0m 0

104 Clichy Arsenal £2.5m 0

107 Cygan Arsenal £2.0m 0

110 Djourou Arsenal £2.5m 0

113 Eboue Arsenal £3.0m 0

119 Lauren Arsenal £3.0m 0

122 Senderos Arsenal £4.5m 0

125 Toure Arsenal £5.5m 0

128 Bouma Aston Villa £1.0m 0

131 G Cahill Aston Villa £1.5m 0

134 De La Cruz Aston Villa £2.0m 0

137 Delaney Aston Villa £2.0m 0

140 A Hughes Aston Villa £2.0m 0

143 M Laursen Aston Villa £1.5m 0

146 Mellberg Aston Villa £2.0m 0

149 Ridgewell Aston Villa £3.0m 0

152 Samuel Aston Villa £1.0m 0

155 M Gray Blackburn £2.5m 0

158 Khizanishvili Blackburn £2.5m 0

161 Neill Blackburn £3.5m 0

164 Nelsen Blackburn £4.0m 0

167 Todd Blackburn £2.5m 0

170 Ben Haim Bolton £4.0m 0

176 Hunt Bolton £1.5m 0

179 Jaidi (N/A) Bolton £2.5m 0

180 A Meite Bolton £2.5m 0

182 J O'Brien Bolton £1.5m 0

185 El Karkouri Charlton Athletic £2.0m 0

188 J Fortune Charlton Athletic £1.5m 0

191 Hreidarsson Charlton Athletic £3.0m 0

194 Sorondo Charlton Athletic £2.0m 0

197 L Young Charlton Athletic £2.5m 0

200 Bridge Chelsea £2.5m 0

203 Carvalho Chelsea £4.5m 0

209 Ferreira Chelsea £4.0m 0

212 Gallas Chelsea £5.5m 0

215 Terry Chelsea £8.0m 0

218 Hibbert Everton £2.5m 0

221 Nuno Valente Everton £2.5m 0

224 Lescott Everton £2.0m 0

227 Stubbs Everton £2.0m 0

230 Weir Everton £2.5m 0

233 Yobo Everton £3.0m 0

236 Bocanegra Fulham £1.0m 0

242 Knight Fulham £2.0m 0

245 Rehman (N/A) Fulham £2.0m 0

248 Rosenior Fulham £1.5m 0

251 Volz Fulham £1.0m 0

254 Agger Liverpool £4.0m 0

257 Aurelio Liverpool £2.0m 0

260 Carragher Liverpool £6.0m 0

263 Finnan Liverpool £4.0m 0

266 Hyypia Liverpool £4.5m 0

269 Paletta Liverpool £3.5m 0

272 Traore Liverpool £2.5m 0

275 Warnock Liverpool £2.5m 0

278 W Brown Manchester United £4.5m 0

281 R Ferdinand Manchester United £6.0m 0

284 Heinze Manchester United £4.5m 0

287 G Neville Manchester United £4.5m 0

290 O'Shea Manchester United £4.0m 0

293 Silvestre Manchester United £4.0m 0

296 Evra Manchester United £2.5m 0

299 Vidic Manchester United £4.0m 0

302 Distin Manchester City £3.0m 0

305 Dunne Manchester City £3.0m 0

308 Jordan Manchester City £2.0m 0

310 Trabelsi Manchester City £2.5m 0

311 Sun Jihai Manchester City £2.0m 0

312 Richards Manchester City £3.5m 0

313 J Arca Middlesbrough £2.5m 0

314 Ehiogu Middlesbrough £3.0m 0

315 Davies Middlesbrough £3.0m 0

316 Taylor Middlesbrough £3.0m 0

317 Queudrue Fulham £3.0m 0

320 Parnaby Middlesbrough £3.5m 0

323 Pogatetz Middlesbrough £2.0m 0

326 Riggott Middlesbrough £4.0m 0

329 Babayaro Newcastle United £2.0m 0

335 Bramble Newcastle United £2.5m 0

338 Carr Newcastle United £2.0m 0

341 Ramage Newcastle United £2.0m 0

344 Stephen Taylor Newcastle United £2.0m 0

346 S Campbell Portsmouth £3.0m 0

347 G Johnson Portsmouth £2.0m 0

350 A O'Brien Portsmouth £2.0m 0

353 Primus Portsmouth £2.5m 0

359 Stefanovic Portsmouth £2.0m 0

362 Matt Taylor Portsmouth £3.0m 0

365 Ingimarsson Reading £2.0m 0

368 Sonko Reading £2.0m 0

371 Shorey Reading £2.0m 0

374 Murty Reading £2.0m 0

375 Sodje Reading £1.5m 0

377 Bromby Sheff Utd £1.5m 0

378 C Davis Sheff Utd £2.0m 0

379 Leigertwood Sheff Utd £1.5m 0

380 Morgan Sheff Utd £1.5m 0

382 Sommeil Sheff Utd £2.0m 0

383 Unsworth Sheff Utd £1.5m 0

392 Assou-Ekotto Tottenham £2.0m 0

395 M Dawson Tottenham £4.0m 0

398 A Gardner Tottenham £2.0m 0

401 L King Tottenham £4.0m 0

404 Stalteri Tottenham £3.0m 0

407 Young-Pyo Lee Tottenham £2.0m 0

409 Carlisle Watford £1.5m 0

410 DeMerit Watford £1.5m 0

411 Doyley Watford £1.5m 0

413 Mackay Watford £1.5m 0

416 Powell Watford £1.5m 0

425 A Ferdinand West Ham £3.0m 0

428 Konchesky West Ham £2.5m 0

431 Gabbidon West Ham £3.0m 0

434 James Collins West Ham £2.0m 0

437 Mears West Ham £1.5m 0

440 Mullins West Ham £2.5m 0

441 Pantsil West Ham £2.5m 0

446 Spector West Ham £2.0m 0

449 Baines Wigan £2.5m 0

450 Chimbonda Wigan £3.5m 0

451 Boyce Wigan £2.0m 0

452 De Zeeuw Wigan £3.0m 0

455 Hall Wigan £2.0m 0

458 Jackson Wigan £2.0m 0

464 Scharner Wigan £2.5m 0

467 Ryan Taylor Wigan £1.5m 0

 

Midfielder

 

↓Code↓* ↓Player↓ ↓Club↓ ↓Value↓ ↓Points↓

501 Diaby Arsenal £3.0m 0

503 Fabregas Arsenal £5.0m 0

505 Flamini Arsenal £3.5m 0

507 Gilberto Arsenal £5.0m 0

509 Hleb Arsenal £4.5m 0

511 Ljungberg Arsenal £3.5m 0

513 Rosicky Arsenal £4.5m 0

515 Barry Aston Villa £3.5m 0

517 Berger Aston Villa £2.0m 0

519 Steven Davis Aston Villa £4.0m 0

521 Hendrie Aston Villa £1.0m 0

523 McCann Aston Villa £3.0m 0

525 Milner Newcastle United £2.5m 0

527 Bentley Blackburn £3.0m 0

529 Emerton Blackburn £2.0m 0

531 Mokoena Blackburn £2.5m 0

533 Gamst Pederson Blackburn £4.0m 0

535 Peter Blackburn £3.0m 0

537 S Reid Blackburn £4.0m 0

539 Savage Blackburn £3.5m 0

541 Tugay Blackburn £2.5m 0

543 Campo Bolton £2.0m 0

545 A Faye Bolton £2.5m 0

546 Q Fortune Bolton £2.5m 0

547 Stelios Bolton £4.5m 0

549 Nolan Bolton £4.5m 0

551 Speed Bolton £3.0m 0

553 Idan Tal Bolton £1.5m 0

555 Ambrose Charlton Athletic £2.0m 0

556 Bolanos Charlton Athletic £2.0m 0

557 Holland Charlton Athletic £2.0m 0

559 B Hughes Charlton Athletic £2.0m 0

561 Kishishev Charlton Athletic £2.0m 0

563 Rommedahl Charlton Athletic £2.0m 0

565 Thomas Charlton Athletic £2.0m 0

567 Ballack Chelsea £8.0m 0

569 J Cole Chelsea £5.5m 0

571 Duff Newcastle United £4.0m 0

573 Geremi Chelsea £2.0m 0

575 Lampard Chelsea £8.0m 0

577 Makelele Chelsea £4.5m 0

578 Mikel Chelsea £3.0m 0

579 Robben Chelsea £5.0m 0

581 S Wright-Phillips Chelsea £3.0m 0

583 Essien Chelsea £4.5m 0

585 Arteta Everton £3.5m 0

587 Simon Davies Everton £1.5m 0

589 T Cahill Everton £4.5m 0

591 Carsley Everton £2.0m 0

593 Kilbane Everton £2.0m 0

595 McFadden Everton £2.5m 0

597 P Neville Everton £3.0m 0

599 Osman Everton £3.5m 0

601 van der Meyde Everton £2.0m 0

603 M Brown Fulham £2.0m 0

605 Bullard Fulham £4.0m 0

607 Diop Fulham £3.0m 0

609 S Elliott Fulham £2.0m 0

613 C Jensen Fulham £1.0m 0

615 Legwinski Fulham £1.5m 0

617 Malbranque Fulham £4.0m 0

619 Gerrard Liverpool £8.0m 0

621 Gonzalez Liverpool £4.5m 0

623 Kewell Liverpool £4.0m 0

624 J Pennant Liverpool £4.0m 0

625 Riise Liverpool £4.0m 0

627 Sissoko Liverpool £4.5m 0

629 Xabi Alonso Liverpool £5.0m 0

631 Zenden Liverpool £4.0m 0

632 Carrick Manchester United £5.0m 0

633 D Fletcher Manchester United £3.0m 0

635 Giggs Manchester United £4.0m 0

637 Park Manchester United £4.0m 0

639 Ronaldo Manchester United £5.0m 0

641 Scholes Manchester United £4.0m 0

643 Richardson Manchester United £2.5m 0

645 Barton Manchester City £4.0m 0

647 Dabo Manchester City £3.0m 0

649 Hamann Manchester City £3.0m 0

651 Reyna Manchester City £2.0m 0

653 Sibierski Manchester City £2.0m 0

655 Sinclair Manchester City £2.0m 0

657 Ireland Manchester City £1.5m 0

659 Boateng Middlesbrough £3.5m 0

660 Cattermole Middlesbrough £3.0m 0

661 Downing Middlesbrough £3.5m 0

663 Morrison Middlesbrough £2.5m 0

665 Rochemback Middlesbrough £2.5m 0

667 Butt Newcastle United £2.0m 0

669 Dyer Newcastle United £3.0m 0

671 Emre Newcastle United £4.0m 0

673 Faye Newcastle United £2.5m 0

675 N'Zogbia Newcastle United £3.5m 0

677 Parker Newcastle United £4.0m 0

679 Solano Newcastle United £4.0m 0

683 Sean Davis Portsmouth £2.0m 0

685 R Hughes Portsmouth £2.0m 0

687 Mendes Portsmouth £2.5m 0

689 O'Neil Portsmouth £3.5m 0

690 Thompson Portsmouth £2.5m 0

691 Benjani (N/A) Portsmouth £2.5m 0

693 Harper Reading £2.5m 0

694 S Ki-Hyeon Reading £2.5m 0

695 Little Reading £2.0m 0

697 Sidwell Reading £2.5m 0

699 Gunnarsson Reading £2.0m 0

701 A Quinn Sheff Utd £2.0m 0

703 Ifill Sheff Utd £2.5m 0

705 Jagielka Sheff Utd £2.5m 0

706 Li Tie Sheff Utd £2.5m 0

707 Montgomery Sheff Utd £2.0m 0

708 Tonge Sheff Utd £2.0m 0

711 Jenas Tottenham £3.0m 0

713 Lennon Tottenham £4.0m 0

715 Danny Murphy Tottenham £2.5m 0

717 A Reid Tottenham £2.0m 0

719 Routledge Tottenham £2.0m 0

721 Tainio Tottenham £2.0m 0

723 Davids Tottenham £3.0m 0

725 Zokora Tottenham £3.0m 0

727 Francis Watford £2.0m 0

729 Mahon Watford £2.0m 0

733 Spring Watford £2.0m 0

735 Bowyer West Ham £3.0m 0

737 Reo-Coker West Ham £4.0m 0

739 Etherington West Ham £2.5m 0

741 C Fletcher (N/A) West Ham £1.5m 0

743 Benayoun West Ham £3.5m 0

744 Landzaat Wigan £2.5m 0

745 McCulloch Wigan £2.5m 0

747 Teale Wigan £2.0m 0

749 Kavanagh Wigan £2.5m 0

 

Striker

 

↓Code↓* ↓Player↓ ↓Club↓ ↓Value↓ ↓Points↓

801 Adebayor Arsenal £3.0m 0

803 Henry Arsenal £8.0m 0

805 Reyes Arsenal £4.0m 0

807 Van Persie Arsenal £4.0m 0

809 Walcott Arsenal £2.5m 0

813 Angel Aston Villa £2.0m 0

815 Baros Aston Villa £2.5m 0

817 L Moore Aston Villa £2.5m 0

819 Phillips Aston Villa £3.0m 0

821 Jeffers Blackburn £2.0m 0

823 Kuqi Blackburn £2.5m 0

824 B McCarthy Blackburn £3.5m 0

825 Roberts Blackburn £4.0m 0

827 Borgetti Bolton £2.0m 0

829 Kevin Davies Bolton £3.0m 0

831 Diouf Bolton £2.0m 0

833 H Pedersen Bolton £1.0m 0

835 Vaz Te Bolton £2.5m 0

837 D Bent Charlton Athletic £4.0m 0

839 M Bent Charlton Athletic £2.0m 0

841 Hasselbaink Charlton Athletic £5.0m 0

843 Crespo (N/A) Chelsea £4.5m 0

845 Drogba Chelsea £4.5m 0

847 Kalou Chelsea £3.5m 0

849 Shevchenko Chelsea £6.0m 0

851 Beattie Everton £4.0m 0

853 A Johnson Everton £4.5m 0

855 Boa Morte Fulham £3.0m 0

857 Helguson Fulham £3.0m 0

859 John Fulham £3.0m 0

861 McBride Fulham £3.5m 0

863 Radzinski Fulham £2.0m 0

865 Bellamy Liverpool £4.5m 0

867 Fowler Liverpool £3.5m 0

869 Luis Garcia Liverpool £4.0m 0

871 Crouch Liverpool £4.0m 0

873 Rooney Manchester United £8.0m 0

875 Saha Manchester United £5.0m 0

877 A Smith Manchester United £4.0m 0

879 Solskjaer Manchester United £2.0m 0

883 Andrew Cole Manchester City £4.0m 0

884 B Corradi Manchester City £3.0m 0

885 Dickov Manchester City £2.5m 0

887 Samaras Manchester City £2.5m 0

889 Vassell Manchester City £3.0m 0

891 Viduka Middlesbrough £4.0m 0

893 Yakubu Middlesbrough £4.5m 0

895 Maccarone Middlesbrough £2.5m 0

897 Ameobi Newcastle United £3.5m 0

899 Luque Newcastle United £3.0m 0

903 LuaLua Portsmouth £3.0m 0

909 Todorov Portsmouth £2.0m 0

911 Convey Reading £2.5m 0

913 Doyle Reading £2.5m 0

915 Kitson Reading £2.5m 0

917 Lita Reading £2.0m 0

918 Akinbiyi Sheff Utd £2.0m 0

919 Shipperly Sheff Utd £2.0m 0

920 Hulse Sheff Utd £2.5m 0

921 Webber Sheff Utd £2.5m 0

923 Kabba Sheff Utd £2.0m 0

925 Berbatov Tottenham £4.5m 0

927 Defoe Tottenham £3.5m 0

929 Robbie Keane Tottenham £4.5m 0

931 M King Watford £2.5m 0

933 D Henderson Watford £2.0m 0

934 A Young Watford £2.0m 0

935 Carlton Cole West Ham £2.0m 0

937 Harewood West Ham £3.5m 0

939 Zamora West Ham £2.5m 0

941 Sheringham West Ham £1.5m 0

943 Ashton West Ham £3.5m 0

945 Henri Camara Wigan £2.5m 0

946 Connolly Wigan £2.0m 0

947 Heskey Wigan £3.0m 0

949 Johansson Wigan £2.0m 0

 

TEAM SELECTION RULES

1. Your team's value cannot exceed £50 million.

2. Maximum of TWO players from any one side.

3. Your team must have 1 keeper, 4 defenders,

3 or 4 midfielders, and 2 or 3 strikers.

 

 

Scoring Rules;

 

RULE POINTS

Awarded seven or more in Sun Sport's player ratings 3

Star Man in Sun Sport's player ratings 5

Goal Scored 5

Scoring three or more goals per game 5

Clean Sheet (keeper/defender) 5

Clean Sheet (midfielder) 2

Conceded more than one goal (keeper/defender) -1 per goal

Penalty save (keeper) 3

Booking -1

Sent off -3 in total

Season's top individual points scorer bonus 20

Click here for more information on scoring rules [+]

 

© The Sun Newspaper

Edited by walkinthedog
Link to comment
Share on other sites

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now
 Share

×
×
  • Create New...

Important Information

We have placed cookies on your device to help make this website better. You can adjust your cookie settings, otherwise we'll assume you're okay to continue.