Jump to content

Team V Liverpool?


TOPTOON
 Share

Recommended Posts

Injuries allowing got to be the same for me, except Harper in for the injured Given.

 

Subs bench on Sunday we had:

 

HARPER

BUTT

ZOGGY (should be in the team but can't drop anyone after Sunday, bring him on at some point though)

ROSSI

THE SIB (Looking quite good imo if Shola's struggling bring him on)

 

On Wednesday i'm thinking Krul on the bench for Harper and Taylor should be on there too for Rossi imo! Rossi should be played in our next UEFA game (at least 45 mins).

Link to comment
Share on other sites

  • Replies 234
  • Created
  • Last Reply

Top Posters In This Topic

Harper

Carr

Moore

Ramage

A plank of wood

Milner

Parker

Emre

Duff

Ameobi

Martins

 

Krul

Taylor

Bernard/Sibierski

Milner

Zoggy

 

 

Big baba fan i see! :lol:

 

When did we have two Milners?

 

Imo Sibierski has to be at least on the bench as shola's fitness is very iffy and not sure Bernard's fitness is up to scratch yet.

Link to comment
Share on other sites

Injuries allowing got to be the same for me, except Harper in for the injured Given.

 

Subs bench on Sunday we had:

 

HARPER

BUTT

ZOGGY (should be in the team but can't drop anyone after Sunday, bring him on at some point though)

ROSSI

THE SIB (Looking quite good imo if Shola's struggling bring him on)

 

On Wednesday i'm thinking Krul on the bench for Harper and Taylor should be on there too for Rossi imo! Rossi should be played in our next UEFA game (at least 45 mins).

Under the terms of his loan Rossi is ineligible to play in Europe...

Link to comment
Share on other sites

I think Gemmill might be onto something start Butt and Parker in midfield. Going to Anfield isn't going to be easy so having extra defensive capabilities would be handy. If things look rubbish we can easily bring on Emre or Zog to make us win 11-0.

 

How likely is Ameobi to be able to play 90 minutes ? Should Sib (or even Rossi) start instead ?

 

TopToon, are we allowed to play Rossi in Europe ? I thought Man United said no to that.

Link to comment
Share on other sites

I think I'll put £10 on Bellamy scoring on Wednesday, it's bound to happen.

I'm putting £20 on Baby Spice to win 'Strictly Come Dancing'.

Mug's game

Quote the stats

Link to comment
Share on other sites

I think I'll put £10 on Bellamy scoring on Wednesday, it's bound to happen.

I'm putting £20 on Baby Spice to win 'Strictly Come Dancing'.

Mug's game

Quote the stats

The table below shows the total number of NEOs known at selected dates. The most recent date at the top of the table is generally not the date the table was updated, but rather the discovery date of the most recently discovered NEO. This table is updated daily using discovery data published by the Minor Planet Center.

 

 

------------------------------------------------------------------

Date NEC Aten Apollo Amor PHA+18 PHA NEA+18 NEA NEO

---------- ---- ---- ------ ---- ------ ---- ------ ---- ----

2006-09-16 57 331 2189 1614 162 794 839 4140 4197

2006-09-01 57 330 2181 1613 162 792 838 4130 4187

2006-08-01 57 328 2165 1600 161 788 837 4099 4156

2006-07-01 57 327 2154 1584 161 786 836 4071 4128

2006-06-01 57 326 2143 1571 161 783 836 4046 4103

2006-05-01 57 325 2114 1544 161 774 831 3988 4045

2006-04-01 57 321 2087 1529 161 764 829 3942 3999

2006-03-01 57 319 2071 1509 161 763 828 3904 3961

2006-02-01 57 316 2036 1492 161 755 825 3849 3906

2006-01-01 57 312 1979 1467 160 745 819 3763 3820

2005-12-01 57 302 1947 1446 159 733 815 3700 3757

2005-11-01 57 297 1905 1420 157 723 809 3627 3684

2005-10-01 57 289 1849 1380 155 710 795 3522 3579

2005-09-01 57 286 1815 1361 154 705 791 3466 3523

2005-08-01 57 283 1801 1344 154 699 788 3432 3489

2005-07-01 57 279 1782 1332 153 692 784 3397 3454

2005-06-01 57 275 1767 1312 153 688 779 3358 3415

2005-05-01 56 274 1751 1296 151 682 775 3325 3381

2005-04-01 56 268 1725 1278 150 670 770 3275 3331

2005-03-01 56 263 1685 1253 149 660 765 3205 3261

2005-02-01 56 262 1661 1246 148 655 761 3173 3229

2005-01-01 56 258 1637 1236 147 648 755 3135 3191

2004-12-01 55 249 1605 1216 147 640 746 3073 3128

2004-11-01 55 245 1585 1210 145 631 740 3043 3098

2004-10-01 54 238 1557 1202 143 620 737 3000 3054

2004-09-01 53 230 1519 1178 143 612 736 2930 2983

2004-08-01 53 226 1499 1156 142 605 732 2884 2937

2004-07-01 53 226 1493 1151 140 602 729 2873 2926

2004-06-01 53 223 1463 1138 139 591 725 2827 2880

2004-05-01 53 218 1444 1123 139 586 719 2787 2840

2004-04-01 53 215 1414 1111 135 575 712 2742 2795

2004-03-01 53 206 1378 1093 135 568 703 2679 2732

2004-02-01 52 204 1363 1086 134 563 702 2655 2707

2004-01-01 52 202 1329 1068 132 553 698 2601 2653

2003-12-01 52 196 1297 1056 129 539 690 2551 2603

2003-11-01 52 193 1275 1043 129 531 682 2513 2565

2003-10-01 52 188 1248 1021 129 522 679 2459 2511

2003-09-01 52 185 1228 988 127 513 671 2403 2455

2003-08-01 52 185 1216 975 123 508 666 2378 2430

2003-07-01 51 184 1209 966 123 506 663 2361 2412

2003-06-01 51 182 1193 955 123 501 657 2332 2383

2003-05-01 49 180 1179 949 122 499 654 2310 2359

2003-04-01 49 175 1159 937 122 492 648 2273 2322

2003-03-01 49 170 1140 926 122 485 644 2238 2287

2003-02-01 49 169 1120 920 122 479 638 2210 2259

2003-01-01 49 167 1093 903 121 469 631 2164 2213

2002-12-01 49 163 1066 883 121 467 627 2113 2162

2002-11-01 49 160 1051 866 120 461 622 2078 2127

2002-10-01 48 158 1027 842 118 454 611 2028 2076

2002-09-01 48 155 1007 823 116 448 599 1986 2034

2002-08-01 48 154 991 801 114 438 593 1947 1995

2002-07-01 47 152 982 795 113 432 587 1930 1977

2002-06-01 47 148 964 787 111 424 581 1900 1947

2002-05-01 47 144 946 776 110 415 569 1867 1914

2002-04-01 47 142 928 764 109 408 565 1835 1882

2002-03-01 47 136 901 751 106 398 559 1789 1836

2002-02-01 47 131 878 735 105 389 548 1745 1792

2002-01-01 47 124 844 712 105 376 533 1681 1728

2001-12-01 47 121 807 694 100 362 524 1623 1670

2001-11-01 45 120 779 679 98 354 516 1579 1624

2001-10-01 45 114 753 656 97 344 511 1524 1569

2001-09-01 45 110 724 623 94 332 495 1458 1503

2001-08-01 44 109 702 603 93 326 490 1415 1459

2001-07-01 43 108 697 590 93 325 486 1396 1439

2001-06-01 42 108 687 579 91 322 477 1375 1417

2001-05-01 41 107 675 568 89 315 469 1351 1392

2001-04-01 41 105 663 559 87 306 464 1328 1369

2001-03-01 41 101 648 545 85 297 455 1295 1336

2001-02-01 41 98 637 534 84 294 448 1270 1311

2001-01-01 41 94 622 525 83 291 443 1242 1283

2000-12-01 41 93 608 512 82 285 432 1214 1255

2000-11-01 41 90 583 496 81 282 422 1170 1211

2000-10-01 41 87 573 482 81 278 414 1143 1184

2000-09-01 41 81 555 456 80 272 405 1093 1134

2000-08-01 41 79 537 440 78 263 396 1057 1098

2000-07-01 41 77 532 431 76 260 385 1041 1082

2000-06-01 41 76 527 425 75 256 382 1029 1070

2000-05-01 41 76 514 411 75 251 375 1002 1043

2000-04-01 40 73 499 398 74 245 366 971 1011

2000-03-01 40 64 483 388 71 233 354 936 976

2000-02-01 40 62 466 377 70 222 345 906 946

2000-01-01 40 57 453 369 70 215 338 880 920

1999-12-01 40 56 443 360 68 207 329 860 900

1999-11-01 40 54 430 346 68 203 319 831 871

1999-10-01 40 54 414 332 67 198 313 801 841

1999-09-01 39 54 397 317 66 192 309 769 808

1999-08-01 39 54 397 315 66 192 308 767 806

1999-07-01 39 54 392 310 65 190 303 757 796

1999-06-01 39 51 385 300 64 185 300 737 776

1999-05-01 39 49 373 295 60 177 291 718 757

1999-04-01 39 48 360 288 59 173 282 697 736

1999-03-01 39 47 350 283 59 172 280 681 720

1999-02-01 39 47 340 278 58 169 276 666 705

1999-01-01 39 45 335 272 57 166 272 653 692

1998-12-01 39 41 325 263 57 162 263 630 669

1998-11-01 39 38 308 255 54 154 257 602 641

1998-10-01 39 36 303 249 54 152 253 589 628

1998-09-01 39 29 290 236 53 140 245 556 595

1998-08-01 39 29 280 225 51 133 239 535 574

1998-07-01 39 29 277 222 49 129 236 529 568

1998-06-01 39 29 271 215 48 127 232 516 555

1998-05-01 39 29 262 209 48 124 228 501 540

1998-04-01 39 27 254 200 48 117 226 482 521

1998-03-01 39 27 242 192 48 112 222 462 501

1998-02-01 39 26 238 192 47 110 221 456 495

1998-01-01 39 26 233 189 47 108 218 448 487

1997-01-01 39 22 204 169 44 97 203 395 434

1996-01-01 39 20 177 153 42 86 197 350 389

1995-01-01 39 19 163 136 41 83 187 318 357

1994-01-01 37 15 140 117 36 70 167 272 309

1993-01-01 37 13 117 101 34 64 152 231 268

1992-01-01 37 11 103 85 31 61 129 199 236

1991-01-01 35 9 76 74 26 49 110 159 194

1990-01-01 35 8 63 63 22 42 93 134 169

1980-01-01 32 3 27 23 13 17 46 53 85

1970-01-01 30 0 13 14 8 10 24 27 57

1960-01-01 29 0 10 10 7 8 18 20 49

1950-01-01 29 0 7 6 4 5 12 13 42

1940-01-01 25 0 3 6 2 3 8 9 34

1930-01-01 24 0 0 5 0 0 5 5 29

1920-01-01 22 0 0 3 0 0 3 3 25

1910-01-01 21 0 0 1 0 0 1 1 22

1900-01-01 19 0 0 1 0 0 1 1 20

 

Note: "NEC" are Near-Earth comets. "PHA+18" and "NEA+18" are PHAs and NEAs with H <= 18.0. In rough terms, a Near-Earth asteroid with an absolute magnitude (H) of 18.0 or brighter will have a diameter of one kilometer or larger.

Link to comment
Share on other sites

Harper

Short fat headless chicken

Moore

Ramage

Babayaro

The Sib

Parker

Butt

Duff

Ameobi

Martins

 

Set piece is probably the only way we'll win this one, so I went with The Sib as opposed to Milner.

Link to comment
Share on other sites

Cant change the team after Sunday

 

Is it coincidental that we looked OK denfesivley without Tight Arse?

 

I think we looked OK defensively because we were playing shit opposition tbqf

Link to comment
Share on other sites

Guest Patrokles

Cant change the team after Sunday

 

Is it coincidental that we looked OK denfesivley without Tight Arse?

 

I think we looked OK defensively because we were playing shit opposition tbqf

 

Fulham were shit too.

Link to comment
Share on other sites

I think Gemmill might be onto something start Butt and Parker in midfield. Going to Anfield isn't going to be easy so having extra defensive capabilities would be handy. If things look rubbish we can easily bring on Emre or Zog to make us win 11-0.

 

How likely is Ameobi to be able to play 90 minutes ? Should Sib (or even Rossi) start instead ?

 

TopToon, are we allowed to play Rossi in Europe ? I thought Man United said no to that.

 

Sorry i must have missed that Rossi restriction. Bloody daft imo as Man u may eventually want to play him in Europe too! Good experience for the lad.

 

Ameobi sounds 50/50 for the game so if he doesn't make it either straight swap for The Sib (which i think i'd do) or go with Parker and butt in the center and play Emre or perhaps Zoggy in the hole behind Martins. Think its too big a gamble to shove Rossi in just yet.

Link to comment
Share on other sites

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now
 Share

×
×
  • Create New...

Important Information

We have placed cookies on your device to help make this website better. You can adjust your cookie settings, otherwise we'll assume you're okay to continue.